|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Occupancy Info: 6
Buena Vista Pool Home
Located on a quiet street in the desirable Ruth Hardy Park neighborhood, you'll have an expansive, south-facing terrace that's wonderful for entertaining, a new pool (in 2017) with a tanning shelf and an attached spa, and a firepit that you can gather around each evening as the sun sinks below the mountains. Indoors, the living space is open and comfortable, with a lovely kitchen and floor-to-ceiling glass doors that bring the outdoors in.
CLOSE TO:
This home is located in the Ruth Hardy Park area of central Palm Springs, just four blocks from the park of the same name with its public tennis courts and playgrounds. You're perfectly placed for enjoying downtown Palm Springs, with Palm Canyon Drive - the main strip that's lined with restaurants, shops, casinos, and various forms of entertainment - one mile west. Take a tour of the Palm Springs Art Museum (two miles southwest), go for a scenic ride on the Palm Springs Aerial Tramway (seven miles west), and travel with ease to and from Palm Springs International Airport (two miles southeast).
THINGS TO KNOW:
*Up to two dogs under 35 pounds are welcome with a non-refundable fee of $200 plus city tax.
*PLEASE NOTE AMPLIFIED MUSIC IS PROHIBITED AT ALL TIMES FROM ALL DEVICES. Music that is played indoors must not be heard outdoors. City ordinance states that any music that is audible from the property line is a violation and subject to a fine of $1,500 and possible removal with no refunds. People noise during the day is permissible but must be measured and reasonable. Daytime is considered 10 am to 10 pm.
*Pool heat up to 84 degrees is included in all reservations. There is a fee of $75 per night plus city tax for pool heat of 85-90 degrees.
PS City ID: 3967
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.50%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| Low Season 2024 | Sep 02, 2024 | Nov 24, 2024 | 400.00 |
| Thanksgiving | Nov 25, 2024 | Nov 29, 2024 | 675.00 |
| Low Season 2024 | Nov 30, 2024 | Dec 19, 2024 | 400.00 |
| Holiday Prime | Dec 20, 2024 | Dec 28, 2024 | 550.00 |
| New Years Eve | Dec 29, 2024 | Jan 01, 2025 | 700.00 |
| 2025 |
| Mid Season 2025 | Jan 02, 2025 | Jan 16, 2025 | 450.00 |
| MLK Jr. Weekend | Jan 17, 2025 | Jan 19, 2025 | 675.00 |
| Mid Season 2025 | Jan 20, 2025 | Feb 13, 2025 | 450.00 |
| President's Weekend | Feb 14, 2025 | Feb 16, 2025 | 675.00 |
| Mid Season 2025 | Feb 17, 2025 | Feb 28, 2025 | 450.00 |
| Prime Season 2025 | Mar 01, 2025 | Apr 08, 2025 | 550.00 |
| Coachella Week 1 | Apr 09, 2025 | Apr 14, 2025 | 1000.00 |
| Coachella Week 2 | Apr 15, 2025 | Apr 21, 2025 | 850.00 |
| Stagecoach | Apr 22, 2025 | Apr 28, 2025 | 600.00 |
| Prime Season 2025 | Apr 29, 2025 | Apr 30, 2025 | 550.00 |
| Mid Season 2025 | May 01, 2025 | May 22, 2025 | 450.00 |
| Memorial Weekend | May 23, 2025 | May 25, 2025 | 675.00 |
| Mid Season 2025 | May 26, 2025 | Jun 19, 2025 | 450.00 |
| Juneteenth | Jun 20, 2025 | Jun 22, 2025 | 550.00 |
| Mid Season 2025 | Jun 23, 2025 | Jun 30, 2025 | 450.00 |
| Low Season | Jul 01, 2025 | Jul 02, 2025 | 400.00 |
| 4th of July | Jul 03, 2025 | Jul 05, 2025 | 675.00 |
| Low Season | Jul 06, 2025 | Aug 28, 2025 | 400.00 |
| Labor Day | Aug 29, 2025 | Aug 31, 2025 | 675.00 |
| Low Season | Sep 01, 2025 | Nov 23, 2025 | 400.00 |
| Thanksgiving | Nov 24, 2025 | Nov 28, 2025 | 675.00 |
| Low Season | Nov 29, 2025 | Dec 18, 2025 | 400.00 |
| Holiday Prime | Dec 19, 2025 | Dec 28, 2025 | 550.00 |
| New Years Eve | Dec 29, 2025 | Jan 01, 2026 | 675.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Megan Briggs
Review Date:
Apr 11, 2023
|
This is our favorite house rental to date. It’s in a peaceful neighborhood that was close to downtown. We loved the mountain view from the backyard. The house was spacious, clean & had every amenity we needed and then some. The pool and hot tub were a dream. We had a blast playing bocce and hanging out by the fire pit when it cooled down in the evenings. The management was very helpful and informative. They were easy to communicate with and available to answer questions immediately. We would recommend this place to anyone staying in Palm Springs.
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|