|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Occupancy Info: 8
Evening Star
This beautiful home in Indian Wells, California is in one of our premier cities rich in golf courses and beautiful homes. This 4 bedroom/2 bathroom home is sure to be a favorite.
As you pull up to this home you will see the mountain views just behind it. Inside there is a lot of room to spread out, visit in the living room or watch TV in the family room. The galley kitchen has plenty of room for the cooks in the family and everyone will love playing foosball.
***
This property is PET FRIENDLY at an additional charge. Advance notice is required.
***
You must be 25 years of age or older to book any Palm Springs Vacation Homes Property. Guests 24 years old or younger must be accompanied by a parent or guardian. If you are not sure please reach out to us at.
OUTDOORS
This inviting backyard will have you wanting to spend your time outside. Take a dip in the refreshing pool or just hang out in the spa while enjoying the breathtaking mountain views. Maybe you don't want to get that hair wet. Not a problem as you can take in the rays on one of the 6 lounge chairs or use the Bar-B-Que.
Master suite has a king size bed, walk-in closet and sliding glass door to the backyard.
Guest Room #2 features a Queen-size bed, closet, ceiling fan and a view of the backyard and pool area.
Guest Room #3 features a Queen-size bed, closet, ceiling fan
Room #4 features an oversized couch, closet, TV, and Foosball Table
Close to:
Indian Wells Tennis Gardens 1 Mile El Paseo in Palm Desert 5 Miles
Coachella/Stagecoach 7 Miles Downtown Palm Springs 17 Miles
Indian Wells Permit #HV-0078
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.25%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| Low Season 2024 | Sep 02, 2024 | Nov 24, 2024 | 375.00 |
| Thanksgiving | Nov 25, 2024 | Nov 29, 2024 | 600.00 |
| Low Season 2024 | Nov 30, 2024 | Dec 19, 2024 | 375.00 |
| Holiday Prime | Dec 20, 2024 | Dec 28, 2024 | 500.00 |
| New Years Eve | Dec 29, 2024 | Jan 01, 2025 | 650.00 |
| 2025 |
| Mid Season 2025 | Jan 02, 2025 | Jan 16, 2025 | 450.00 |
| MLK Jr./Lacrosse Tournament | Jan 17, 2025 | Jan 19, 2025 | 500.00 |
| Mid Season 2025 | Jan 20, 2025 | Feb 13, 2025 | 450.00 |
| President's Weekend | Feb 14, 2025 | Feb 16, 2025 | 600.00 |
| Mid Season 2025 | Feb 17, 2025 | Feb 28, 2025 | 450.00 |
| Prime Season 2025 | Mar 01, 2025 | Apr 08, 2025 | 500.00 |
| Coachella Week 1 | Apr 09, 2025 | Apr 14, 2025 | 2500.00 |
| Coachella Week 2 | Apr 15, 2025 | Apr 21, 2025 | 1750.00 |
| Stagecoach | Apr 22, 2025 | Apr 28, 2025 | 1125.00 |
| Prime Season 2025 | Apr 29, 2025 | Apr 30, 2025 | 500.00 |
| Mid Season 2025 | May 01, 2025 | May 22, 2025 | 450.00 |
| Memorial Weekend | May 23, 2025 | May 25, 2025 | 600.00 |
| Mid Season 2025 | May 26, 2025 | Jun 19, 2025 | 450.00 |
| Juneteenth | Jun 20, 2025 | Jun 22, 2025 | 500.00 |
| Mid Season 2025 | Jun 23, 2025 | Jun 30, 2025 | 450.00 |
| Low Season | Jul 01, 2025 | Jul 02, 2025 | 375.00 |
| 4th of July | Jul 03, 2025 | Jul 05, 2025 | 600.00 |
| Low Season | Jul 06, 2025 | Aug 28, 2025 | 375.00 |
| Labor Day | Aug 29, 2025 | Aug 31, 2025 | 600.00 |
| Low Season | Sep 01, 2025 | Nov 23, 2025 | 375.00 |
| Thanksgiving | Nov 24, 2025 | Nov 28, 2025 | 600.00 |
| Low Season | Nov 29, 2025 | Dec 18, 2025 | 375.00 |
| Holiday Prime | Dec 19, 2025 | Dec 28, 2025 | 500.00 |
| New Years Eve | Dec 29, 2025 | Jan 01, 2026 | 650.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
D. Read
Review Date:
Apr 05, 2023
|
Had a lovely stay at evening star. The backyard alone was worth the price. Beautiful view toward the mountains. Comfortable inside and very helpful accommodating host!
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|