|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Occupancy Info: 12
Gemini of the Desert
It is not often when you find a vacation home with amenities that will entertain and satisfy all of your friends and family...well you can stop looking.
As you first pull up to this beautiful two-story vacation rental, your mind switches into vacation mode. There is a large porch with seating as you enter the property, but don’t stop there. There is a pool table that is easily converted into a ping-pong table and then just as easily converted into a dining table with two benches for eight people.
The game room provides an area for the kids to hang out and give the parents time to unwind. You will find a leather couch and loveseat with and a ceiling fan.
This living room includes a leather couch and two oversized chairs a 50-inch cable HDTV and Blu-ray player for your viewing pleasure, a ceiling fan and two large windows that overlook the covered patio and pool area.
The kitchen is equipped with all the necessities to prepare a lavish meal for your guests and a large island in the center with granite countertop. The dinette located off the kitchen has a glass table with seating for 6 and a sliding glass door to access the backyard and pool area.
This property is PET FRIENDLY at an additional charge. Advance notice is required.
You must be 25 years of age or older to book any Palm Springs Vacation Homes Property. Guests 24 years old or younger must be accompanied by a parent or guardian. If you are not sure please reach out to us at
UPSTAIRS BEDROOMS/BATHROOMS
Master Suite is located upstairs and features a King-size bed, view of the pool and San Jacinto Mountains, 50" HDTV with Roku. The en-suite bathroom offers a large soaking tub, walk-in shower, double sinks with granite countertop, private restroom and his/her walk-in closets.
Guest Room #2 features a Queen-size bed, closet, ceiling fan
Guest Room #3 features a Queen-size bed, closet, ceiling fan
Guest Bathroom #2 is located between bedrooms #2 and #3 and has a shower/bathtub combo, double sink with granite countertop and a toilet.
Guest Room #4 features a Queen-size bed, closet, ceiling fan
The den is located upstairs and is similar to the other guest bedrooms with a Queen-size bed, ceiling fan and has a view of the backyard and pool area. The only difference is it does not have a built-in closet; however, it does provide a large armoire that you can hang clothes in and it also provides drawers for your convenience.
DOWNSTAIRS BEDROOM / BATHROOM
Guest bedroom #5 is located close to the living room and guest bathroom #3 and features a Queen-size bed, ceiling fan, closet and its own access to the backyard and pool area.
Guest bathroom #3 offers your guests a walk-in shower, sink with granite countertop and toilet.
OUTSIDE
As you enter the backyard area through the glass sliding door in the dinette, you are greeted by beautiful palms throughout with mature lush landscape, large covered patio, custom stonework, private backyard and outside bar with seating for 4. Take advantage of the beautiful desert weather and utilize the outdoor kitchen with a mini-fridge and sink. Grill up your favorite dish on the custom BBQ, while your guests can gather around the custom wood burning fireplace or the natural gas fire pit with built in seating. When it’s time to sit down and enjoy your meal, there is a large table for 8, a small table for 4 and 4 high bar stools at the bar attached to the BBQ.
Take in some desert sun and lounge out on four chaise lounge chairs or on the 5 ft. x 6 ft. tanning shelf. The saltwater pool is 16ft. wide x 46 ft. long and is 3 ft. in the shallow end and goes to 6 ft. in the deep end. The waterfall leading into the spa and pool will put you into a relaxing mood, and you will never want to leave. The backyard also feature turf on both sides of the backyard and a fountain that is the centerpiece as you look out the kitchen window.
Gemini of the Desert is the perfect destination for multiple families, bachelorette celebrations, golf trips and music lovers to create wonderful mem
Amenities
NearCoachellaandStageCoach
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low Season | Nov 25, 2023 | Dec 21, 2023 | 450.00 |
| Holiday Prime | Dec 22, 2023 | Dec 28, 2023 | 700.00 |
| New Years Eve | Dec 29, 2023 | Jan 01, 2024 | 800.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Mid Season 2024 | Jan 02, 2024 | Jan 11, 2024 | 585.00 |
| MLK Jr./Lacrosse Tournament | Jan 12, 2024 | Jan 14, 2024 | 702.00 |
| Mid Season 2024 | Jan 15, 2024 | Feb 15, 2024 | 550.00 |
| President's Weekend | Feb 16, 2024 | Feb 18, 2024 | 800.00 |
| Mid Season 2024 | Feb 19, 2024 | Feb 29, 2024 | 550.00 |
| BNP Tennis Tournament | Mar 01, 2024 | Mar 17, 2024 | 800.00 |
| Prime Season 2024 | Mar 18, 2024 | Apr 09, 2024 | 702.00 |
| Coachella Week 1 | Apr 10, 2024 | Apr 15, 2024 | 2900.00 |
| Coachella Week 2 | Apr 16, 2024 | Apr 22, 2024 | 2250.00 |
| Stagecoach | Apr 23, 2024 | Apr 29, 2024 | 1850.00 |
| Prime Season 2024 | Apr 30, 2024 | Apr 30, 2024 | 702.00 |
| Mid Season 2024 | May 01, 2024 | May 23, 2024 | 550.00 |
| Memorial Weekend | May 24, 2024 | May 26, 2024 | 800.00 |
| Mid Season 2024 | May 27, 2024 | Jun 13, 2024 | 550.00 |
| Juneteenth | Jun 14, 2024 | Jun 16, 2024 | 700.00 |
| Mid Season 2024 | Jun 17, 2024 | Jun 30, 2024 | 550.00 |
| Low Season 2024 | Jul 01, 2024 | Jul 02, 2024 | 450.00 |
| 4th of July | Jul 03, 2024 | Jul 05, 2024 | 800.00 |
| Low Season 2024 | Jul 06, 2024 | Aug 29, 2024 | 40.00 |
| Labor Day | Aug 30, 2024 | Sep 01, 2024 | 878.00 |
| Low Season 2024 | Sep 02, 2024 | Nov 24, 2024 | 450.00 |
| Thanksgiving | Nov 25, 2024 | Nov 29, 2024 | 878.00 |
| Low Season 2024 | Nov 30, 2024 | Dec 19, 2024 | 450.00 |
| Holiday Prime | Dec 20, 2024 | Dec 28, 2024 | 702.00 |
| New Years Eve | Dec 29, 2024 | Jan 01, 2025 | 878.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Mid Season 2025 | Jan 02, 2025 | Jan 16, 2025 | 585.00 |
| MLK Jr./Lacrosse Tournament | Jan 17, 2025 | Jan 19, 2025 | 702.00 |
| Mid Season 2025 | Jan 20, 2025 | Feb 13, 2025 | 585.00 |
| President's Weekend | Feb 14, 2025 | Feb 16, 2025 | 878.00 |
| Mid Season 2025 | Feb 17, 2025 | Feb 28, 2025 | 585.00 |
| Prime Season 2025 | Mar 01, 2025 | Apr 08, 2025 | 702.00 |
| Coachella Week 1 | Apr 09, 2025 | Apr 14, 2025 | 3550.00 |
| Coachella Week 2 | Apr 15, 2025 | Apr 21, 2025 | 2750.00 |
| Stagecoach | Apr 22, 2025 | Apr 28, 2025 | 1850.00 |
| Prime Season 2025 | Apr 29, 2025 | Apr 30, 2025 | 702.00 |
| Mid Season 2025 | May 01, 2025 | May 22, 2025 | 585.00 |
| Memorial Weekend | May 23, 2025 | May 25, 2025 | 878.00 |
| Mid Season 2025 | May 26, 2025 | Jun 19, 2025 | 585.00 |
| Juneteenth | Jun 20, 2025 | Jun 22, 2025 | 702.00 |
| Mid Season 2025 | Jun 23, 2025 | Jun 30, 2025 | 585.00 |
| Low Season | Jul 01, 2025 | Jul 02, 2025 | 468.00 |
| 4th of July | Jul 03, 2025 | Jul 05, 2025 | 878.00 |
| Low Season | Jul 06, 2025 | Aug 28, 2025 | 468.00 |
| Labor Day | Aug 29, 2025 | Aug 31, 2025 | 878.00 |
| Low Season | Sep 01, 2025 | Nov 23, 2025 | 468.00 |
| Thanksgiving | Nov 24, 2025 | Nov 28, 2025 | 878.00 |
| Low Season | Nov 29, 2025 | Dec 18, 2025 | 468.00 |
| Holiday Prime | Dec 19, 2025 | Dec 28, 2025 | 702.00 |
| New Years Eve | Dec 29, 2025 | Jan 01, 2026 | 878.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|